Dear Customers, Renmark Tyrepower will be operating with reduced hours from the 22nd of Dec to the 2nd of Jan: 8am-12pm Monday to Friday, Saturdays will remain 8am-11am. We will be closed all public holidays.
Bridgestone Potenza S001
Tyre Details
For the ultimate drive it has to be Potenza S001, the ultimate performance tyre. With new optimum block rigidity offering better traction and improved braking performance, it combines high-speed capabilities with a quiet, comfortable, safer ride.
Key Features
2 Steel Belts - Provide high levels of tyre durability
Handling
Spiral Wrap - A continuous nylon wrap that provides a high level of uniformity, helping the tyre hold its original shape, and enhancing performance
Straight Centre Grooves
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 195/55R16 | 87V | |||||
| 205/55R16 | 91V | |||||
| 225/50R16 | 92W | |||||
| 17" | ||||||
| 205/45R17 | 84W | |||||
| 205/50R17 | 89W | (*) | ||||
| 225/50R17 | 94W | (*) | ||||
| 18" | ||||||
| 225/35R18 | 87Y | XL | AO | |||
| 225/40R18 | 88Y | (*) | ||||
| 225/40R18 | 92Y | XL | (*) | |||
| 225/45R18 | 91W | (*) | ||||
| 225/45R18 | 95W | XL | (*) | |||
| 225/45R18 | 95Y | XL | (MOE) | |||
| 245/35R18 | 88Y | (*) | ||||
| 245/35R18 | 92Y | XL | (*) | |||
| 245/40R18 | 97Y | XL | (MOE) | |||
| 245/50R18 | 100Y | (*) | ||||
| 19" | ||||||
| 225/40R19 | 93W | XL | ||||
| 225/40R19 | 89Y | (*) | ||||
| 225/40R19 | 89Y | AR | ||||
| 225/45R19 | 92W | (*) | ||||
| 235/40R19 | 96W | |||||
| 235/40R19 | 92Y | |||||
| 235/45R19 | 95W | |||||
| 245/35R19 | 93Y | XL | AO | |||
| 245/45R19 | 102Y | XL | (MOE) | |||
| 245/45R19 | 98Y | (*) | ||||
| 255/35R19 | 92Y | AR | ||||
| 255/35R19 | 96Y | AO | ||||
| 255/35R19 | 96Y | XL | (MOE) | |||
| 265/35R19 | 94Y | |||||
| 275/40R19 | 101Y | (*) | ||||
| 275/40R19 | 101Y | (MOE) | ||||
| 285/30R19 | 98Y | XL | (MOE) | |||
| 20" | ||||||
| 215/45R20 | 95W | XL | * | |||
| 245/40R20 | 99W | XL | * | |||
| 245/40R20 | 99Y | (*) | ||||
| 275/35R20 | 102Y | XL | (*) | |||
