Dear Customers, Renmark Tyrepower will be operating with reduced hours from the 22nd of Dec to the 2nd of Jan: 8am-12pm Monday to Friday, Saturdays will remain 8am-11am. We will be closed all public holidays.
Maxxis HPM3 BRAVO
An all-season premium touring tyre, the HPM3 is designed as an all-around performer in dry and wet conditions as well as light snow. The HPM3 features cross-hatch sipes across the tread for added traction on slippery surfaces, while the four circumferential grooves improve hydroplaning resistance.
Specs:
Section Width: 225
Aspect Ratio: 65
Rim Diameter: 17
Load Index: 106
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
An all-season premium touring tyre, the HPM3 is designed as an all-around performer in dry and wet conditions as well as light snow. The HPM3 features cross-hatch sipes across the tread for added traction on slippery surfaces, while the four circumferential grooves improve hydroplaning resistance.
Key Features
Five-rib pattern design engineered to improve tyre wear, pattern noise and high-speed stability.
Four main circumferential grooves expel water quickly for improved hydroplaning resistance.
Streamlined lateral groove design improves overall wet performance.
M&S all-season rated.
Multi-Pitch tread block design provides virtual white noise to drown out pattern noise.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 215/65R16 | 98V | |||||
| 215/70R16 | 100H | |||||
| 225/70R16 | 107H | |||||
| 17" | ||||||
| 215/55ZR17 | 94V | |||||
| 215/60R17 | 100V | |||||
| 225/55R17 | 101V | |||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 106V | |||||
| 235/60R17 | 106V | |||||
| 235/65R17 | 108V | |||||
| 275/55R17 | 109V | |||||
| 18" | ||||||
| 215/55R18 | 99V | |||||
| 225/50R18 | 99W | |||||
| 225/55R18 | 98V | |||||
| 225/60R18 | 100W | |||||
| 235/50R18 | 101W | |||||
| 235/55R18 | 100V | |||||
| 235/60R18 | 107V | |||||
| 235/65R18 | 110V | |||||
| 245/60R18 | 105H | |||||
| 255/55R18 | 109V | |||||
| 255/60R18 | 112V | |||||
| 19" | ||||||
| 225/45R19 | 96W | |||||
| 235/50R19 | 99V | |||||
| 235/55R19 | 101V | |||||
| 255/55R19 | 99V | |||||
| 285/45R19 | 107V | |||||
| 20" | ||||||
| 245/50ZR20 | 102V | |||||
| 255/45ZR20 | 105W | |||||
| 255/50R20 | 109V | |||||
| 255/55R20 | 110V | |||||
| 265/50R20 | 111V | |||||
