Dear Customers, Renmark Tyrepower will be operating with reduced hours from the 22nd of Dec to the 2nd of Jan: 8am-12pm Monday to Friday, Saturdays will remain 8am-11am. We will be closed all public holidays.
Accelera PHI
The original PHI with it’s asymmetric tread design enables the tyre to perform on both wet and dry roads. The continuous ribs make the tyre low noise and more stable at high speed. It also uses a silica compound to minimise rolling resistance. The dynamic grooves around the tyre quickly clear water and prevent aquaplaning. The variable pitch shoulder block design makes the PHI low noise and also increases cornering stability.
Tyre Details
The original PHI with it’s asymmetric tread design enables the tyre to perform on both wet and dry roads. The continuous ribs make the tyre low noise and more stable at high speed. It also uses a silica compound to minimise rolling resistance. The dynamic grooves around the tyre quickly clear water and prevent aquaplaning. The variable pitch shoulder block design makes the PHI low noise and also increases cornering stability.
Key Features
Additional sipes reduce noise
Triple rib for stability
Enhanced steering responsiveness
Better cornering stability
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/55R16 | 94W | XL | ||||
| 235/60R16 | 104W | XL | ||||
| 17" | ||||||
| 195/40R17 | 81V | XL | ||||
| 205/50R17 | 93W | XL | ||||
| 215/50R17 | 95W | XL | ||||
| 225/45R17 | 94W | XL | ||||
| 235/55R17 | 103W | XL | ||||
| 245/45R17 | 99W | XL | ||||
| 255/40R17 | 98W | XL | ||||
| 18" | ||||||
| 205/45R18 | 90Y | XL | ||||
| 215/40R18 | 89Y | XL | ||||
| 215/45R18 | 93W | XL | ||||
| 225/40R18 | 92Y | XL | ||||
| 225/45R18 | 95Y | XL | ||||
| 235/40R18 | 95Y | XL | ||||
| 245/45R18 | 100Y | XL | ||||
| 255/35R18 | 94Y | XL | ||||
| 255/40R18 | 99Y | XL | ||||
| 255/45R18 | 103Y | XL | ||||
| 265/35R18 | 97Y | XL | ||||
| 19" | ||||||
| 215/35R19 | 85Y | XL | ||||
| 225/35R19 | 88Y | XL | ||||
| 225/40R19 | 93Y | XL | ||||
| 235/35R19 | 91Y | XL | ||||
| 235/40R19 | 96Y | XL | ||||
| 245/35R19 | 93Y | XL | ||||
| 245/40R19 | 98Y | XL | ||||
| 245/45R19 | 102Y | XL | ||||
| 255/30R19 | 91Y | XL | ||||
| 255/40R19 | 100Y | XL | ||||
| 265/30R19 | 93Y | XL | ||||
| 265/35R19 | 98Y | XL | ||||
| 20" | ||||||
| 225/30ZR20 | 85Y | XL | ||||
| 225/35R20 | 93Y | XL | ||||
| 235/35R20 | 92Y | XL | ||||
| 245/30R20 | 93Y | XL | ||||
| 245/35R20 | 95Y | XL | ||||
| 245/45R20 | 103Y | XL | ||||
| 255/30R20 | 92Y | XL | ||||
| 255/40R20 | 101Y | XL | ||||
| 275/30R20 | 97Y | XL | ||||
| 275/35R20 | 102Y | XL | ||||
| 21" | ||||||
| 245/40R21 | 100Y | XL | ||||
| 255/30R21 | 95W | XL | ||||
| 22" | ||||||
| 245/35R22 | 97Y | |||||
