Dear Customers, Renmark Tyrepower will be operating with reduced hours from the 22nd of Dec to the 2nd of Jan: 8am-12pm Monday to Friday, Saturdays will remain 8am-11am. We will be closed all public holidays.
Accelera IOTA ST-68
The Accelera lota ST-68 SUV tyre features an asymmetric tread design and a Silica compound for extremely low rolling resistance to save fuel. The combination of wide multi sipes and deep, straight grooves clears water efficiently to eliminate aquaplaning. Strong shoulder blocks with variable pitch improve cornering stability and decrease noise.
Tyre Details
The Accelera lota ST-68 SUV tyre features an asymmetric tread design and a Silica compound for extremely low rolling resistance to save fuel. The combination of wide multi sipes and deep, straight grooves clears water efficiently to eliminate aquaplaning. Strong shoulder blocks with variable pitch improve cornering stability and decrease noise.
Key Features
Fuel saver
Suits wet and dry conditions
Improved cornering
Low noise
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 265/70R16 | 116H | XL | ||||
| 17" | ||||||
| 215/60R17 | 100V | XL | ||||
| 225/60R17 | 99H | |||||
| 235/60R17 | 102H | |||||
| 235/65R17 | 108V | XL | ||||
| 265/65R17 | 116H | XL | ||||
| 18" | ||||||
| 215/55R18 | 99V | XL | ||||
| 225/55R18 | 98V | |||||
| 235/55R18 | 104V | XL | ||||
| 235/60R18 | 107V | XL | ||||
| 235/65R18 | 106W | |||||
| 245/60R18 | 105V | |||||
| 255/55R18 | 109V | XL | ||||
| 255/60R18 | 112V | XL | ||||
| 265/60R18 | 114V | XL | ||||
| 19" | ||||||
| 225/55R19 | 99Y | |||||
| 235/50R19 | 103V | XL | ||||
| 235/55R19 | 101H | |||||
| 245/55R19 | 103Y | XL | ||||
| 255/50R19 | 107W | XL | ||||
| 255/55R19 | 111V | XL | ||||
| 265/50R19 | 110Y | XL | ||||
| 285/45R19 | 111V | XL | ||||
| 20" | ||||||
| 235/55R20 | 102V | |||||
| 245/50R20 | 102Y | XL | ||||
| 255/45R20 | 105V | XL | ||||
| 255/45R20 | 105W | |||||
| 255/50R20 | 109V | XL | ||||
| 255/55R20 | 110W | XL | ||||
| 265/40R20 | 104V | XL | ||||
| 265/45R20 | 104Y | XL | ||||
| 265/45R20 | 108Y | |||||
| 265/50R20 | 111V | |||||
| 275/40R20 | 106Y | |||||
| 275/45R20 | 110V | XL | ||||
| 275/55R20 | 117V | XL | ||||
| 275/60R20 | 115V | |||||
| 285/50R20 | 116V | XL | ||||
| 295/40R20 | 110Y | XL | ||||
| 315/35R20 | 110W | |||||
| 21" | ||||||
| 255/40R21 | 102V | |||||
| 265/40R21 | 105Y | XL | ||||
| 275/40R21 | 107Y | XL | ||||
| 275/45R21 | 110W | |||||
| 285/35R21 | 105Y | XL | ||||
| 285/40R21 | 109W | |||||
| 285/45R21 | 109W | |||||
| 295/35R21 | 107Y | XL | ||||
| 325/30R21 | 108Y | |||||
| 22" | ||||||
| 235/30R22 | 90W | XL | ||||
| 245/30R22 | 92W | XL | ||||
| 265/35R22 | 102V | XL | ||||
| 275/35R22 | 104Y | |||||
| 275/40R22 | 108Y | |||||
| 275/45R22 | 112W | |||||
| 285/35R22 | 106W | XL | ||||
| 285/40R22 | 110V | XL | ||||
| 285/40R22 | 110Y | XL | ||||
| 285/45R22 | 114V | XL | ||||
| 295/30R22 | 103Y | XL | ||||
| 24" | ||||||
| 295/35R24 | 110W | XL | ||||
| 305/35R24 | 112W | XL | ||||
